LC1D25 mhando itsva magineti ac contactor
Application
Nyowani dhizaini yemagineti ac contactor, sutu kune yakatarwa ampere kubva 9A kusvika 95A, 50/60Hz, voltage inogona kuita 48V/AC,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Upenyu hwemagetsi: 1000000
Mechanical hupenyu:100000
Main parameter
Type | Rated insulation voltage (V) | Conventional thermal ikozvino (A) | Rated kushanda ikozvino (A) | Kudzora simba (kw) | Kwete .of contacts | Remark | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Installation nzira 1.nevaviri screws 2.35mm din rail |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Installation nzira 1.nevatatu screws 2.75mm kana 35mm din rail | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Type | JLC1D09 | JLC1D12 | JLC1D18 | JLCD25 | JLC1D32 | JLC1D40 | JLC1D50 | JLC1D65 | JLCD80 | JLCD95 | ||
Pick-up voltage 50/60Hz(V) | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | (0.85 ~1.1)Isu | (0.85~ 1.1) Isu | (0.85~ 1.1) Isu | ||
Kusunungura voltage 50/60Hz(v) | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | (0.2~ 0.75)Isu | ||
Coil simba | 50Hz60Hz | Kutora (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Kubata (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Kutora (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Kubata (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Simba kushandiswa (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Nyora meseji yako pano uye titumire kwatiri