JM1-LE mccb pasi rinodonha redunhu rinotyora
Parameter data sheet:
Model | Yakatemerwa ikozvino MuA | Rated kushanda voltage V | Rated short-circuit breaking capacity | Yakatemerwa yasara ipfupi-yedunhu kugadzira uye kutyora kugona Im(A) | Yakatemerwa yasara chiitiko parizvino Mu(mA) | Arc chinhambwe mm | |
Icu(kA) | Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
MCCB Kutyora kugona:
ICU 650kA 220/230/240 V AC 50/60 Hz inoenderana neIEC 60947-2
ICU 30kA 400/415 V AC 50/60 Hz inoenderana neIEC60947-2
ICU 20kA 440 V AC 50/60 Hz inoenderana neIEC60947-2
[Ics]MCCB yakayerwa sevhisi yekutyora kugona:
Ics 30kA 220/230/240 V AC 50/60 Hz inoenderana neIEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz inoenderana neIEC60947-2
Ics 5kA 440 V AC 50/60 Hz inoenderana neIEC60947-2
Kukodzera kwekuzviparadzanisa nevamwe: Hongu inoenderana neIEC60947-2
Nyora meseji yako pano ugotitumira