Airconditioner AC Contactor Yekushandisa Pamba Pa/Kudzima
Chikamu Chinyorwa cheInowanikwa CKYR-6 Relays
Coil Voltage | 24VAC | 120VAC | 208/240VAC |
SPNO | CJX9-61AQ1A | CJX9-61AT1A | CJX9-61AU1A |
SPDT | CJX9-61CQ1A | CJX9-61CT1A | CJX9-61CU1A |
DPNO | CJX9-62AQ1A | CJX9-62AT1A | CJX9-62AU1A |
DPDT | CJX9-62CQ1A | CJX9-62CT1A | CJX9-62CU1A |
Nomenclature
KYR-6 | - | 6 | 2A | Q | 1 | A | 0 |
Series | Packaging | Relay Type | Pole Form | Coil Voltage | Contact Rating | Mounting | Mutengi Identification |
Relay | - Factory Bulk Box | 6 | 2A DPNO | Q 24VAC | 1 Power Rated | A-Bracket | |
-Individual Pack Bhokisi | 2C DPDT | T 120VAC | 2 Pilot Duty | Mounting with 250"QC | |||
1C SPDT | U 208/240 VAC | ||||||
1A SPNO | V 277VAC |
Contact Data
Kuronga | SPNO,SPDT,1NO&1NC |
Contact Material | Silver Cadmium Oxide Alloy |
Power Rating | 12FLA 60 LRA |
18 Amps Resistive @ 125VAC 8FLA 48 LRA | |
18 Amps Resistive @ 240/277 AC | |
SPST-NO chete Pilot Duty Rating | 25 Amps Resistive @ 277VAC |
3Amps,277VAC | |
125VA @ 125VAC | |
250VA @ 250VAC | |
277VA @ 277VAC | |
Temperature Range | -55 kusvika +125ºC |
Unit Weight | 0.086kg |
Power Pole Kugumiswa | 250" QC |
Coil Kugumisa | 250" QC |
Mechanical Life Tarisiro | 1 miriyoni kushanda |
Tarisiro yeHupenyu hweMagetsi | 250,000 maitiro-anopikisa |
100,000 kushanda-inductive | |
Coil Nominal Coil Simba | AC 9.5VA |
Coil Voltage / Relay Performance
Coil ID Tsamba | Nominal Coil Voltage VAC | Nhonga Voltage VAC | Kuregera Voltage VAC | Maximum Coil Voltage VAC | Norminal Coil Resistance Ohms | Yakavharwa VA (pamusoro) | Inrush VA |
Q | 24 | 20.4 | 4.8 | 26.4 | 15 | 9.5 | 21.5 |
T | 120 | 102 | 24 | 132 | 400 | 9.5 | 21.5 |
U | 208/240 | 176 | 48 | 264 | 1600 | 9.5 | 21.5 |
Contactor kugadzira engineering:
1.Excellent shell zvinhu
2.Cooper chikamu ne85% sirivha yekuonana nzvimbo
3.Standard coil coil
4.High quality magineti
Yakanaka kurongedza bhokisi
Zvitanhatu zvakanakira:
1.Beautiful atmosphere
2.Small size uye chikamu chepamusoro
3.Double wire disconnect
4.Excellent Cooper wire
5.Overload kudzivirira
Green chigadzirwa uye kuchengetedzwa kwezvakatipoteredza
Mamiriro ekushandisa:
Inowanzo kuiswa mubhokisi rekugovera pasi, nzvimbo yekombuta, imba yekufonera, imba yekusimudza kamuri, tambo yeTV kamuri, imba yekudzora yekuvaka, nzvimbo yemoto, indasitiri otomatiki yekudzora nzvimbo, imba yekuvhiya yechipatara, imba yekutarisisa uye yekugovera bhokisi midziyo ine yemagetsi mudziyo wekurapa. .
Shipping nzira
Negungwa, nemhepo, nemutakuri wekutaura
PAYMENT WAY
NaT/T, (30% prepaid uye mari yasara ichabhadharwa isati yatumirwa), L/C (tsamba yechikwereti)
Chitupa